0
Total Validations (30d)
0%
Pass Rate
0
Failed
0s
Avg Duration
Validation History
| Date | Sender | File | Result | Critical | Warnings | Duration | Actions |
|---|---|---|---|---|---|---|---|
| Feb 26, 2026 04:48 PM CST | donotreply@reprisefinancial.com | power_of_attorney_5306771.pdf | FAIL | 3 | 2 | 0.198s | View HTML JSON |
| Feb 26, 2026 04:26 PM CST | donotreply@reprisefinancial.com | shipping_label_6319010.pdf | PASS | 0 | 0 | 0.094s | View HTML JSON |
| Feb 26, 2026 04:07 PM CST | donotreply@reprisefinancial.com | shipping_label_6316647.pdf | PASS | 0 | 0 | 0.217s | View HTML JSON |
| Feb 25, 2026 03:07 PM CST | donotreply@reprisefinancial.com | power_of_attorney_6316647.pdf | FAIL | 3 | 5 | 0.06s | View HTML JSON |
| Feb 25, 2026 03:07 PM CST | donotreply@reprisefinancial.com | shipping_label_6316647.pdf | PASS | 0 | 0 | 0.109s | View HTML JSON |
| Feb 25, 2026 01:53 PM CST | Erica Leavell <eleavell@reprisefinancial.com> | SKOPOS POA 2.25.26 w data.pdf | PASS | 0 | 2 | 0.08s | View HTML JSON |
| Feb 25, 2026 01:42 PM CST | Erica Leavell <eleavell@reprisefinancial.com> | SKOPOS POA 1.2.2026.pdf | PASS | 0 | 2 | 0.082s | View HTML JSON |
| Feb 25, 2026 01:02 PM CST | donotreply@reprisefinancial.com | power_of_attorney_6316647.pdf | FAIL | 3 | 5 | 0.055s | View HTML JSON |
| Feb 25, 2026 01:02 PM CST | donotreply@reprisefinancial.com | shipping_label_6316647.pdf | PASS | 0 | 0 | 0.053s | View HTML JSON |
| Feb 24, 2026 04:12 PM CST | Saravanan Palanisamy <spfreedom@icloud.com> | power_of_attorney_6316647.pdf | FAIL | 3 | 5 | 0.074s | View HTML JSON |
« Previous
Page 3 of 3 (50 total)