0
Total Validations (30d)
0%
Pass Rate
0
Failed
0s
Avg Duration
Validation History
| Date | Sender | File | Result | Critical | Warnings | Duration | Actions |
|---|---|---|---|---|---|---|---|
| Mar 04, 2026 11:53 AM CST | donotreply@reprisefinancial.com | shipping_label_5306771.pdf | PASS | 0 | 0 | 0.086s | View HTML JSON |
| Mar 04, 2026 11:53 AM CST | donotreply@reprisefinancial.com | power_of_attorney_5306771.pdf | PASS | 0 | 1 | 0.081s | View HTML JSON |
| Mar 04, 2026 11:46 AM CST | donotreply@reprisefinancial.com | shipping_label_5306771.pdf | PASS | 0 | 0 | 0.099s | View HTML JSON |
| Mar 04, 2026 11:46 AM CST | donotreply@reprisefinancial.com | power_of_attorney_5306771.pdf | PASS | 0 | 2 | 0.195s | View HTML JSON |
| Mar 03, 2026 08:08 AM CST | donotreply@reprisefinancial.com | shipping_label_5306771.pdf | PASS | 0 | 0 | 0.065s | View HTML JSON |
| Mar 03, 2026 08:08 AM CST | donotreply@reprisefinancial.com | power_of_attorney_5306771.pdf | FAIL | 1 | 1 | 0.08s | View HTML JSON |
| Mar 03, 2026 08:03 AM CST | donotreply@reprisefinancial.com | shipping_label_5306771.pdf | PASS | 0 | 0 | 0.048s | View HTML JSON |
| Mar 03, 2026 08:03 AM CST | donotreply@reprisefinancial.com | power_of_attorney_5306771.pdf | FAIL | 3 | 2 | 0.073s | View HTML JSON |
| Mar 03, 2026 07:56 AM CST | donotreply@reprisefinancial.com | shipping_label_5306771.pdf | PASS | 0 | 0 | 0.068s | View HTML JSON |
| Mar 03, 2026 07:56 AM CST | donotreply@reprisefinancial.com | power_of_attorney_5306771.pdf | FAIL | 1 | 1 | 0.075s | View HTML JSON |
| Mar 03, 2026 07:50 AM CST | donotreply@reprisefinancial.com | shipping_label_5306771.pdf | PASS | 0 | 0 | 0.084s | View HTML JSON |
| Mar 03, 2026 07:50 AM CST | donotreply@reprisefinancial.com | power_of_attorney_5306771.pdf | FAIL | 1 | 1 | 0.155s | View HTML JSON |
| Mar 02, 2026 04:15 PM CST | donotreply@reprisefinancial.com | shipping_label_5306771.pdf | PASS | 0 | 0 | 0.1s | View HTML JSON |
| Mar 02, 2026 04:15 PM CST | donotreply@reprisefinancial.com | power_of_attorney_5306771.pdf | FAIL | 1 | 1 | 0.049s | View HTML JSON |
| Mar 02, 2026 04:12 PM CST | donotreply@reprisefinancial.com | shipping_label_5306771.pdf | PASS | 0 | 0 | 0.058s | View HTML JSON |
| Mar 02, 2026 04:12 PM CST | donotreply@reprisefinancial.com | power_of_attorney_5306771.pdf | FAIL | 1 | 1 | 0.136s | View HTML JSON |
| Mar 02, 2026 04:10 PM CST | donotreply@reprisefinancial.com | shipping_label_5306771.pdf | PASS | 0 | 0 | 0.072s | View HTML JSON |
| Mar 02, 2026 04:09 PM CST | donotreply@reprisefinancial.com | power_of_attorney_5306771.pdf | FAIL | 1 | 1 | 0.08s | View HTML JSON |
| Mar 02, 2026 04:05 PM CST | donotreply@reprisefinancial.com | shipping_label_5306771.pdf | PASS | 0 | 0 | 0.079s | View HTML JSON |
| Mar 02, 2026 04:05 PM CST | donotreply@reprisefinancial.com | power_of_attorney_5306771.pdf | FAIL | 1 | 1 | 0.165s | View HTML JSON |
Page 1 of 3 (50 total)
Next »